Demografi Penduduk
Penduduk
650
Kepala Keluarga
149
Laki-laki
347
Perempuan
302
Penduduk Sementara
0
Mutasi Penduduk
0
| Usia | L | P | Total |
|---|---|---|---|
| 0 - 3th | 7 | 0 | 7 |
| 4 - 5th | 9 | 8 | 17 |
| 6 - 12th | 51 | 50 | 101 |
| 13 - 16th | 28 | 32 | 60 |
| 17th | 9 | 7 | 16 |
| 18 - 25th | 71 | 57 | 128 |
| 26 - 30th | 28 | 29 | 57 |
| 31 - 35th | 26 | 16 | 42 |
| 36 - 40th | 19 | 16 | 35 |
| 41 - 65th | 81 | 71 | 152 |
| 66 - 70th | 10 | 10 | 20 |
| 71 - 80th | 5 | 5 | 10 |
| > 80th | 2 | 1 | 3 |
APBDesa 2026
Pendapatan Desa
Rp 0
Belanja Desa
Rp 0
Perangkat Desa





